Archive for April, 2008

Sunday, April 27th, 2008

Good writers can be read and understood by even bad readers.

Monday, April 21st, 2008

Respect and Fear are not the same, that’s why they have different names.

Portfolio Update (IRobot added)

Sunday, April 20th, 2008

Here are my current holdings:

Stock Date Purchased Price paid Price as of Today
ETFC multiple 3.57 3.97
BAC multiple 41.83 38.56
BLDP 23-Jan-08 4.20 4.10
IRBT 15-Apr-08 17.00 17.29
SIRI 16-May-07 2.70 2.84
AMD 12-Feb-07 14.50 6.11
NT 6-Jun-06 22.20 7.42
F 11-Apr-06 7.35 7.45
REV multiple 1.12 0.91
FOGC.PK multiple 0.07 0.01
BPLT.PK multiple 0.07 0.01

Sunday, April 20th, 2008

There is an unlimited number of limitless things.

Most things have a limit.

The above two statements are in no way contradictory. They are meant to provoke unconventional thinking. To illustrate consider knowledge. Knowledge is limitless. However, our knowledge is limited.  

Best selling vehicles in US for the month of March

Tuesday, April 1st, 2008
Rank Vehicle 2008 2007 07 Rank % Chng
1 Ford F-Series P/U 148,138 171,651 1 -13.7
2 Chevy Silverado-C/K P/U 122,779 152,715 2 -19.6
3 Toyota Camry 107,002 105,863 3 1.1
4 Honda Accord 87,802 92,590 4 -5.2
5 Honda Civic 77,532 68,140 9 13.8
6 Nissan Altima 76,407 74,029 8 3.2
7 Chevrolet Impala 71,750 80,705 7 -11.1
8 Dodge Ram P/U 68,862 91,313 5 -24.6
9 Toyota Corolla 67,047 88,195 6 -24
10 Honda CR-V 50,684 47,572 12 6.5
11 Ford Focus 49,070 39,837 22 23.2
12 Chevrolet Cobalt 48,024 41,949 15 14.5
13 GM Pontiac G6 45,951 35,636 19 28.9
14 GMC Sierra P/U 44,207 47,790 11 -7.5
15 Ford Escape 43,900 39,317 21 11.7
16 Toyota Prius 42,907 39,682 n/a 8.1
17 Chevrolet Malibu 42,083 36,052 25 16.7
18 Toyota Tundra 40,784 29,186 n/a 39.7
19 Ford Fusion 40,050 39,678 16 0.9
20 Ford Econoline/Club Wagon 36,412 46,506 13 -21.7

As we can see GM holds 6 of the top 20 spots, For has 5, Toyota has 4, while Honda has 3. Chrysler and Nissan each have 1 spot in the top 20. All Truck sales, except the Toyota Tundra have declined as compared to 2007.

Small cars have all increased. With the Pontiac G6 leading, followed by Cobalt and Civic. Prius enjoyed a nice increase in sales as well.

March 2008 sales show that America is slowly moving away from trucks and towards compact cars. The top 20 has no SUV’s on it whatsoever.